Sekolah BROWALIA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 05/4 LOMPAT KIJANG L15 B 004 MOHAMMAD HAKIMI BIN DANIEL 6.48 1
2 06/3 LOMPAT TINGGI L14 B 028 MUHAMMAD RAIHAN BIN MOHD FAIZAL 1.25 1
3 01/4 100 METER P15 B 008 PUTRI AYU NAJIHA BINTI MOHD FADLY 16.34 1
4 04/2 LOMPAT JAUH P15 B 008 PUTRI AYU NAJIHA BINTI MOHD FADLY 3.44 1
5 06/5 LOMPAT TINGGI P15 B 008 PUTRI AYU NAJIHA BINTI MOHD FADLY 1.20 1
6 01/2 100 METER P14 B 019 SYAHARA BINTI MU 14.56 1
7 06/1 LOMPAT TINGGI P14 B 019 SYAHARA BINTI MU 1.07 1
8 09/1 MEREJAM LEMBING P18 B 019 ABBY ALKASHA BINTI ANUAR 14.28 2
9 09/6 MEREJAM LEMBING L15 B 017 ADRIAN 19.50 2
10 09/5 MEREJAM LEMBING P15 B 013 HII HE MEI 10.93 2
11 06/3 LOMPAT TINGGI L14 B 024 MUHAMMAD ALIF ASYRAFF BIN RUZAHIRUDIN 1.20 2
12 08/1 LONTAR PELURU L14 B 028 MUHAMMAD RAIHAN BIN MOHD FAIZAL 8.19 2
13 09/3 MEREJAM LEMBING P14 B 022 NUR DAMIA DAYANA BINTI HAFIZUL 10.28 2
14 05/3 LOMPAT KIJANG P15 B 011 NURATIKA ADILA BINTI AZHAR 6.16 2
15 06/5 LOMPAT TINGGI P15 B 011 NURATIKA ADILA BINTI AZHAR 1.00 2
16 07/5 LEMPAR CAKERA P15 B 010 POORANI A/P K NARAYANAN 10.07 2
17 05/6 LOMPAT KIJANG P14 B 021 CHONG YIN EN 5.63 3
18 02/4 200 METER P15 B 012 CHUO YI TIAN 39.00 3
19 09/5 MEREJAM LEMBING P15 B 012 CHUO YI TIAN 9.55 3
20 06/6 LOMPAT TINGGI L15 B 020 MUHAMMAD ADAM IRFAN BIN MOHD SAMSOL 1.30 3
21 01/1 100 METER L14 B 024 MUHAMMAD ALIF ASYRAFF BIN RUZAHIRUDIN 3
22 09/2 MEREJAM LEMBING L18 B 029 MUHAMMAD DANIAL ARASH BIN SARKAN 23.06 3
23 08/1 LONTAR PELURU L14 B 029 MUHAMMAD HAZWAN WAFIY BIN MOHD SAUFI 7.30 3
24 07/2 LEMPAR CAKERA L15 B 016 MUHAMMAD RIFQY BIN HEDLY 14.13 3
25 07/3 LEMPAR CAKERA L18 B 024 MUHAMMAD SHAMSI HAZIMI BIN SAMSUDDIN 14.65 3
26 05/2 LOMPAT KIJANG L18 B 023 MUHAMMAD ZAHID HAMIDI BIN ZAIDE 8.98 3
27 08/4 LONTAR PELURU P14 B 022 NUR DAMIA DAYANA BINTI HAFIZUL 5.97 3
28 04/1 LOMPAT JAUH P14 B 019 SYAHARA BINTI MU 3.49 3
29 05/1 LOMPAT KIJANG P18 B 019 ABBY ALKASHA BINTI ANUAR 5.24 4
30 08/6 LONTAR PELURU P18 B 019 ABBY ALKASHA BINTI ANUAR 5.66 4
31 08/2 LONTAR PELURU L15 B 017 ADRIAN 6.68 4
32 06/6 LOMPAT TINGGI L15 B 015 AHMAD IRFAN DANIEL BIN AHMAD FAZRIN 1.24 4
33 07/4 LEMPAR CAKERA P14 B 017 ANNUR AFIA RAISHA BINTI AMRI 9.27 4
34 08/4 LONTAR PELURU P14 B 021 CHONG YIN EN 5.30 4
35 07/5 LEMPAR CAKERA P15 B 012 CHUO YI TIAN 9.06 4
36 01/4 100 METER P15 B 009 DHIYA THAHIRA BINTI MOHD NORIZAN 17.00 4
37 04/2 LOMPAT JAUH P15 B 009 DHIYA THAHIRA BINTI MOHD NORIZAN 3.13 4
38 01/6 100 METER P18 B 017 KHADIJAH SALIHEN 18.09 4
39 05/6 LOMPAT KIJANG P14 B 020 MICHELLE TAN MEI SEE 5.58 4
40 09/6 MEREJAM LEMBING L15 B 020 MUHAMMAD ADAM IRFAN BIN MOHD SAMSOL 18.38 4
41 09/2 MEREJAM LEMBING L18 B 028 MUHAMMAD AZIQ THAQIF BIN MOHD ISA 21.61 4
42 07/3 LEMPAR CAKERA L18 B 025 MUHAMMAD ISKANDAR ZULKARNAIN BIN JOHARI 14.13 4
43 04/4 LOMPAT JAUH L14 B 028 MUHAMMAD RAIHAN BIN MOHD FAIZAL 3.79 4
44 08/3 LONTAR PELURU L18 B 024 MUHAMMAD SHAMSI HAZIMI BIN SAMSUDDIN 7.63 4
45 04/6 LOMPAT JAUH L18 B 023 MUHAMMAD ZAHID HAMIDI BIN ZAIDE 4.33 4
46 02/3 200 METER L15 B 019 NITTHESH A/L LOGANATHAN 29.35 4
47 08/5 LONTAR PELURU P15 B 010 POORANI A/P K NARAYANAN 5.08 4
48 07/2 LEMPAR CAKERA L15 B 017 ADRIAN 11.89 5
49 02/2 200 METER P14 B 017 ANNUR AFIA RAISHA BINTI AMRI 39.53 5
50 02/4 200 METER P15 B 009 DHIYA THAHIRA BINTI MOHD NORIZAN 43.56 5
51 08/5 LONTAR PELURU P15 B 013 HII HE MEI 5.00 5
52 02/5 200 METER L18 B 026 JUNO WONG JUN LE 30.41 5
53 01/6 100 METER P18 B 016 KHOO SZE NEE 18.25 5
54 06/4 LOMPAT TINGGI L18 B 022 MUHAMMAD FIRAS BIN MOHD FUAD 1.20 5
55 09/4 MEREJAM LEMBING L14 B 029 MUHAMMAD HAZWAN WAFIY BIN MOHD SAUFI 15.85 5
56 08/3 LONTAR PELURU L18 B 025 MUHAMMAD ISKANDAR ZULKARNAIN BIN JOHARI 7.49 5
57 01/5 100 METER L18 B 023 MUHAMMAD ZAHID HAMIDI BIN ZAIDE 13.68 5
58 06/2 LOMPAT TINGGI P18 B 021 PUTERI ILEEYA MAISARA BINTI ISMAIL 0.90 5
59 05/5 LOMPAT KIJANG L14 B 025 SYED SHAHFUWAN BIN SYED MOHD AZLAN 6.66 5
60 09/3 MEREJAM LEMBING P14 B 023 UMMU SALAMAH BINTI ROHIZAD 8.75 5
Sekolah HATIORA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 07/2 LEMPAR CAKERA L15 H006 AMMAR QALISH BIN KHAIRUL ANUAR 23.75 1
2 08/2 LONTAR PELURU L15 H006 AMMAR QALISH BIN KHAIRUL ANUAR 7.78 1
3 09/6 MEREJAM LEMBING L15 H006 AMMAR QALISH BIN KHAIRUL ANUAR 21.77 1
4 04/1 LOMPAT JAUH P14 H002 NOR SHAHZAMILA BINTI ZAMREE 3.83 1
5 05/6 LOMPAT KIJANG P14 H002 NOR SHAHZAMILA BINTI ZAMREE 7.23 1
6 01/6 100 METER P18 H002 NORSHAHZALINA BINTI ZAMREE 15.44 1
7 04/3 LOMPAT JAUH P18 H002 NORSHAHZALINA BINTI ZAMREE 3.83 1
8 06/2 LOMPAT TINGGI P18 H002 NORSHAHZALINA BINTI ZAMREE 1.20 1
9 07/6 LEMPAR CAKERA P18 H003 NUR DANIA BATRISYAH BINTI MOHD FAUZI 17.09 1
10 04/6 LOMPAT JAUH L18 H006 ADAM RAYYAN BIN KHAIRUL ANUAR 4.49 2
11 07/3 LEMPAR CAKERA L18 H010 AMMAR SHAKIR BIN MAZLAN 15.85 2
12 08/3 LONTAR PELURU L18 H010 AMMAR SHAKIR BIN MAZLAN 8.42 2
13 08/2 LONTAR PELURU L15 H016 CHIU YIT JEN 7.10 2
14 02/5 200 METER L18 H016 CHONG HAO ZE 28.57 2
15 02/2 200 METER P14 H008 LAVANYA A/P RAMO 38.25 2
16 04/1 LOMPAT JAUH P14 H001 LISA BINTI ROSLI 3.62 2
17 07/1 LEMPAR CAKERA L14 H012 MUHAMMAD HAFIEQ DANIEL BIN MOHD NOR 19.83 2
18 09/4 MEREJAM LEMBING L14 H012 MUHAMMAD HAFIEQ DANIEL BIN MOHD NOR 27.93 2
19 04/4 LOMPAT JAUH L14 H016 MUHAMMAD HARIZZUDIN BIN IBRAHIM 3.94 2
20 05/5 LOMPAT KIJANG L14 H016 MUHAMMAD HARIZZUDIN BIN IBRAHIM 7.17 2
21 02/1 200 METER L14 H006 MUHAMMAD RIZQI RAMADHAN BIN MUJIKO 29.88 2
22 01/2 100 METER P14 H002 NOR SHAHZAMILA BINTI ZAMREE 15.00 2
23 05/1 LOMPAT KIJANG P18 H001 NUR ADRIANA EISHAL BINTI MOHD ASRI 6.19 2
24 07/6 LEMPAR CAKERA P18 H004 NUR FATIHA BINTI KAHAR 14.26 2
25 08/6 LONTAR PELURU P18 H004 NUR FATIHA BINTI KAHAR 6.93 2
26 09/3 MEREJAM LEMBING P14 H008 LAVANYA A/P RAMO 9.97 3
27 07/5 LEMPAR CAKERA P15 H012 MIA SARI BINTI MOHD ZAMRY 9.33 3
28 04/6 LOMPAT JAUH L18 H021 MUHAMMAD IRFAN BIN ABDUL JABAR ALI 4.41 3
29 06/3 LOMPAT TINGGI L14 H006 MUHAMMAD RIZQI RAMADHAN BIN MUJIKO 1.20 3
30 09/6 MEREJAM LEMBING L15 H008 MUHAMMAD ZULFAHMI HELMI BIN MOHD HUZAIRIE 18.42 3
31 04/2 LOMPAT JAUH P15 H016 NUR AIRIES QALIESYA TAN BINTI ANUAR TAN 3.13 3
32 06/5 LOMPAT TINGGI P15 H016 NUR AIRIES QALIESYA TAN BINTI ANUAR TAN 0.90 3
33 08/6 LONTAR PELURU P18 H003 NUR DANIA BATRISYAH BINTI MOHD FAUZI 6.91 3
34 08/5 LONTAR PELURU P15 H004 NURAMYLIA NATASHYA BT ABDULLAH 5.17 3
35 06/1 LOMPAT TINGGI P14 H011 QASEH NAURA AUNI BATRISYAH BINTI EDI NOOR FADLI 1.O5 3
36 01/5 100 METER L18 H016 CHONG HAO ZE 14.03 4
37 05/2 LOMPAT KIJANG L18 H021 MUHAMMAD IRFAN BIN ABDUL JABAR ALI 8.34 4
38 01/1 100 METER L14 H006 MUHAMMAD RIZQI RAMADHAN BIN MUJIKO 4
39 05/4 LOMPAT KIJANG L15 H008 MUHAMMAD ZULFAHMI HELMI BIN MOHD HUZAIRIE 5.39 4
40 01/3 100 METER L15 H001 NITISHKUMAR A/L MURGA 14.06 4
41 04/5 LOMPAT JAUH L15 H001 NITISHKUMAR A/L MURGA 3.95 4
42 09/5 MEREJAM LEMBING P15 H016 NUR AIRIES QALIESYA TAN BINTI ANUAR TAN 8.68 4
43 09/1 MEREJAM LEMBING P18 H003 NUR DANIA BATRISYAH BINTI MOHD FAUZI 11.55 4
44 02/4 200 METER P15 H004 NURAMYLIA NATASHYA BT ABDULLAH 41.44 4
45 09/3 MEREJAM LEMBING P14 H005 PUTERI IRIS ZAIHIRAH BT ISMAIL 9.35 4
46 02/2 200 METER P14 H011 QASEH NAURA AUNI BATRISYAH BINTI EDI NOOR FADLI 39.28 4
47 04/5 LOMPAT JAUH L15 H002 KHOO JUN HONG 3.93 5
48 07/4 LEMPAR CAKERA P14 H001 LISA BINTI ROSLI 8.40 5
49 08/4 LONTAR PELURU P14 H001 LISA BINTI ROSLI 5.28 5
50 05/2 LOMPAT KIJANG L18 H022 MUHAMMAD HAFIZUDDIN BIN MAZLAN 7.04 5
51 06/6 LOMPAT TINGGI L15 H001 NITISHKUMAR A/L MURGA 1.24 5
52 04/3 LOMPAT JAUH P18 H001 NUR ADRIANA EISHAL BINTI MOHD ASRI 2.76 5
53 07/1 LEMPAR CAKERA L14 H004 ZAINOL WANALIFF BIN EZADIN 15.59 5
Sekolah KEKWA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02/5 200 METER L18 K006 MUHAMAD AFIQ BIN NORAZLI 28.44 1
2 05/5 LOMPAT KIJANG L14 K008 MUHAMMAD ILMAN HAZIQ BIN AKHMAL HISAM 7.59 1
3 09/2 MEREJAM LEMBING L18 K001 MUHAMMAD MU'IZ BIN RAZALI 25.28 1
4 01/5 100 METER L18 K004 MUHAMMAD SHAMIL IDHAM BIN MOHD RUDI 12.85 1
5 04/6 LOMPAT JAUH L18 K004 MUHAMMAD SHAMIL IDHAM BIN MOHD RUDI 4.66 1
6 05/2 LOMPAT KIJANG L18 K004 MUHAMMAD SHAMIL IDHAM BIN MOHD RUDI 9.71 1
7 06/4 LOMPAT TINGGI L18 K002 NOORHAIZAT BIN HAMZAH 1.35 1
8 09/1 MEREJAM LEMBING P18 K010 NUR AIN ADLINA BINTI ABDUL RAHMAN 21.99 1
9 08/6 LONTAR PELURU P18 K008 NUR IRDINA BATRISYIA BINTI HANIF 7.11 1
10 02/6 200 METER P18 K012 JESSICA LEE ZHER YUN 38.94 2
11 01/5 100 METER L18 K006 MUHAMAD AFIQ BIN NORAZLI 14.52 2
12 04/5 LOMPAT JAUH L15 K001 MUHAMMAD IKMAL HAZIQ BIN MOHD RUDI 4.20 2
13 07/2 LEMPAR CAKERA L15 K001 MUHAMMAD IKMAL HAZIQ BIN MOHD RUDI 17.20 2
14 06/6 LOMPAT TINGGI L15 K010 NAUFAL NAZHAN BIN NOR HAFIZ 1.35 2
15 05/2 LOMPAT KIJANG L18 K002 NOORHAIZAT BIN HAMZAH 7.50 2
16 02/4 200 METER P15 K011 NUR HANIS QAISARA BINTI NAZRUL IZWAN 37.28 2
17 04/2 LOMPAT JAUH P15 K011 NUR HANIS QAISARA BINTI NAZRUL IZWAN 3.24 2
18 01/6 100 METER P18 K009 NUR SYAAFIAH SABRINA BINTI ABDULLAH 17.03 2
19 04/3 LOMPAT JAUH P18 K009 NUR SYAAFIAH SABRINA BINTI ABDULLAH 3.45 2
20 08/5 LONTAR PELURU P15 K006 NURANI INSYIRAH BINTI RAZALI 5.27 2
21 01/1 100 METER L14 K003 TEY MING YANG 2
22 05/3 LOMPAT KIJANG P15 K004 FOM YU TONG 5.74 3
23 02/1 200 METER L14 K002 MARCO EE PIAO YONG 31.10 3
24 04/4 LOMPAT JAUH L14 K002 MARCO EE PIAO YONG 3.87 3
25 01/3 100 METER L15 K007 MUHAMMAD DANIAL BIN MAZLAN 13.59 3
26 02/3 200 METER L15 K001 MUHAMMAD IKMAL HAZIQ BIN MOHD RUDI 29.81 3
27 06/4 LOMPAT TINGGI L18 K001 MUHAMMAD MU'IZ BIN RAZALI 1.32 3
28 07/1 LEMPAR CAKERA L14 K009 MUHAMMAD QAISKU FIQRY BIN MOHD FAUZI 19.52 3
29 04/3 LOMPAT JAUH P18 K010 NUR AIN ADLINA BINTI ABDUL RAHMAN 3.25 3
30 05/1 LOMPAT KIJANG P18 K010 NUR AIN ADLINA BINTI ABDUL RAHMAN 5.58 3
31 01/4 100 METER P15 K011 NUR HANIS QAISARA BINTI NAZRUL IZWAN 16.94 3
32 07/6 LEMPAR CAKERA P18 K008 NUR IRDINA BATRISYIA BINTI HANIF 14.11 3
33 09/1 MEREJAM LEMBING P18 K008 NUR IRDINA BATRISYIA BINTI HANIF 12.46 3
34 07/4 LEMPAR CAKERA P14 K011 NUR QAMARINA BINTI ABDULLAH 11.25 3
35 06/2 LOMPAT TINGGI P18 K009 NUR SYAAFIAH SABRINA BINTI ABDULLAH 1.05 3
36 09/4 MEREJAM LEMBING L14 K003 TEY MING YANG 19.59 3
37 06/5 LOMPAT TINGGI P15 K004 FOM YU TONG 0.85 4
38 02/1 200 METER L14 K001 MUHAMMAD ADAM DZULKARNAIN BIN MOHD AKHBAR 32.09 4
39 06/3 LOMPAT TINGGI L14 K001 MUHAMMAD ADAM DZULKARNAIN BIN MOHD AKHBAR 1.05 4
40 05/5 LOMPAT KIJANG L14 K007 MUHAMMAD DANIYAL IRSYAD BIN ABDUL JABAR ALI 7.02 4
41 02/5 200 METER L18 K001 MUHAMMAD MU'IZ BIN RAZALI 29.72 4
42 01/2 100 METER P14 K012 NUR SYAFIQAH BINTI ANWAR 17.50 4
43 06/1 LOMPAT TINGGI P14 K012 NUR SYAFIQAH BINTI ANWAR 0.95 4
44 07/6 LEMPAR CAKERA P18 K011 PUTERI QALEESYA ARYANA BINTI BAHRIN 12.47 4
45 05/1 LOMPAT KIJANG P18 K012 JESSICA LEE ZHER YUN 5.04 5
46 08/2 LONTAR PELURU L15 K007 MUHAMMAD DANIAL BIN MAZLAN 6.64 5
47 06/3 LOMPAT TINGGI L14 K007 MUHAMMAD DANIYAL IRSYAD BIN ABDUL JABAR ALI 1.05 5
48 08/1 LONTAR PELURU L14 K009 MUHAMMAD QAISKU FIQRY BIN MOHD FAUZI 6.12 5
49 01/3 100 METER L15 K010 NAUFAL NAZHAN BIN NOR HAFIZ 14.13 5
50 04/6 LOMPAT JAUH L18 K002 NOORHAIZAT BIN HAMZAH 4.22 5
51 01/4 100 METER P15 K012 NUR AIN QALESYA BINTI RUZAHIRUDIN 18.84 5
52 05/3 LOMPAT KIJANG P15 K012 NUR AIN QALESYA BINTI RUZAHIRUDIN 4.94 5
53 07/5 LEMPAR CAKERA P15 K006 NURANI INSYIRAH BINTI RAZALI 7.31 5
54 09/2 MEREJAM LEMBING L18 K003 PUTERA AZHAD BIN MOHD ROUB 14.66 5
55 04/4 LOMPAT JAUH L14 K003 TEY MING YANG 3.75 5
56 02/3 200 METER L15 K014 VINOD A/L SHANMUGAM 30.11 5
Sekolah MAWAR
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02/4 200 METER P15 M014 ALYAANA NABIHAH BINTI ALIZAL 36.44 1
2 05/3 LOMPAT KIJANG P15 M014 ALYAANA NABIHAH BINTI ALIZAL 6.50 1
3 07/1 LEMPAR CAKERA L14 M006 DAING MUHAMAD IRFAN WAFIY BIN MOHD ESKANDAR 27.56 1
4 08/1 LONTAR PELURU L14 M006 DAING MUHAMAD IRFAN WAFIY BIN MOHD ESKANDAR 9.79 1
5 09/4 MEREJAM LEMBING L14 M006 DAING MUHAMAD IRFAN WAFIY BIN MOHD ESKANDAR 29.11 1
6 07/4 LEMPAR CAKERA P14 M015 DHIKSHAA A/P SUKUMARAN 12.13 1
7 01/3 100 METER L15 M002 MUHAMAD PUTRA MOKHTAR BUKHARY AL DIN BIN ZAINUDDIN 12.85 1
8 02/3 200 METER L15 M002 MUHAMAD PUTRA MOKHTAR BUKHARY AL DIN BIN ZAINUDDIN 27.54 1
9 04/5 LOMPAT JAUH L15 M002 MUHAMAD PUTRA MOKHTAR BUKHARY AL DIN BIN ZAINUDDIN 4.45 1
10 06/6 LOMPAT TINGGI L15 M003 MUHAMMAD AMMAR ISLAH BIN HUSARMAN 1.55 1
11 01/1 100 METER L14 M007 MUHAMMAD ASHRAF DANISH BIN HAIROL 1
12 02/1 200 METER L14 M007 MUHAMMAD ASHRAF DANISH BIN HAIROL 27.63 1
13 04/4 LOMPAT JAUH L14 M007 MUHAMMAD ASHRAF DANISH BIN HAIROL 4.30 1
14 07/3 LEMPAR CAKERA L18 M004 MUHAMMAD DANISH FERHAD BIN MOHD.POA'AT 18.68 1
15 08/3 LONTAR PELURU L18 M004 MUHAMMAD DANISH FERHAD BIN MOHD.POA'AT 9.81 1
16 02/2 200 METER P14 M012 NOR SHAFIKAH BINTI AZMAN 36.75 1
17 08/4 LONTAR PELURU P14 M013 NUR AINA NADHIRA BINTI EDDY OSMAN 6.38 1
18 09/3 MEREJAM LEMBING P14 M013 NUR AINA NADHIRA BINTI EDDY OSMAN 11.13 1
19 07/5 LEMPAR CAKERA P15 M012 NUR SYASYA NABILAH BINTI SHAHDAN 16.15 1
20 08/5 LONTAR PELURU P15 M012 NUR SYASYA NABILAH BINTI SHAHDAN 7.74 1
21 09/5 MEREJAM LEMBING P15 M012 NUR SYASYA NABILAH BINTI SHAHDAN 14.10 1
22 02/6 200 METER P18 M013 NURFAHANA BINTI MOHD YUSUF 36.85 1
23 05/1 LOMPAT KIJANG P18 M013 NURFAHANA BINTI MOHD YUSUF 6.43 1
24 01/4 100 METER P15 M014 ALYAANA NABIHAH BINTI ALIZAL 16.50 2
25 08/4 LONTAR PELURU P14 M015 DHIKSHAA A/P SUKUMARAN 6.20 2
26 06/4 LOMPAT TINGGI L18 M007 DWI AFIQ AZMI BIN KUSNADI 1.34 2
27 05/5 LOMPAT KIJANG L14 M002 FAIZ FAHRYZAL BIN MOHD HANIF 6.97 2
28 05/6 LOMPAT KIJANG P14 M011 HOONG WAN WAN 6.22 2
29 01/3 100 METER L15 M003 MUHAMMAD AMMAR ISLAH BIN HUSARMAN 13.10 2
30 09/2 MEREJAM LEMBING L18 M004 MUHAMMAD DANISH FERHAD BIN MOHD.POA'AT 23.74 2
31 05/4 LOMPAT KIJANG L15 M006 MUHAMMAD RAIF BIN ABDUL RAHMAN 6.41 2
32 06/1 LOMPAT TINGGI P14 M012 NOR SHAFIKAH BINTI AZMAN 1.05 2
33 06/2 LOMPAT TINGGI P18 M014 NORFARHANI ATHIRAH BINTI AHMAD 1.10 2
34 07/4 LEMPAR CAKERA P14 M013 NUR AINA NADHIRA BINTI EDDY OSMAN 11.79 2
35 02/3 200 METER L15 M005 TAN ZE HONG 32.25 2
36 01/5 100 METER L18 M007 DWI AFIQ AZMI BIN KUSNADI 12.01 3
37 02/5 200 METER L18 M007 DWI AFIQ AZMI BIN KUSNADI 29.09 3
38 08/3 LONTAR PELURU L18 M001 MARCUS EE PIAO XUAN 7.97 3
39 05/4 LOMPAT KIJANG L15 M001 MOHAMAD HARITH HAIKAL BIN ABDULLAH 5.99 3
40 04/5 LOMPAT JAUH L15 M003 MUHAMMAD AMMAR ISLAH BIN HUSARMAN 4.19 3
41 08/2 LONTAR PELURU L15 M004 MUHAMMAD SYAMIL ESHAN BIN MUHAMAD RAHMAT 6.85 3
42 02/6 200 METER P18 M014 NORFARHANI ATHIRAH BINTI AHMAD 39.93 3
43 01/6 100 METER P18 M013 NURFAHANA BINTI MOHD YUSUF 17.16 3
44 01/2 100 METER P14 M014 TRI ULFA ELYNA BINTI KUSNADI 17.12 3
45 02/2 200 METER P14 M014 TRI ULFA ELYNA BINTI KUSNADI 38.38 3
46 06/4 LOMPAT TINGGI L18 M013 AHMAD RAYYAN DARWISY BIN AHMAD FAZRIN 1.25 4
47 07/2 LEMPAR CAKERA L15 M001 MOHAMAD HARITH HAIKAL BIN ABDULLAH 13.62 4
48 07/1 LEMPAR CAKERA L14 M001 MUHAMMAD SHAHRIZWAN BIN ABDULLAH 19.47 4
49 08/1 LONTAR PELURU L14 M001 MUHAMMAD SHAHRIZWAN BIN ABDULLAH 6.73 4
50 09/4 MEREJAM LEMBING L14 M001 MUHAMMAD SHAHRIZWAN BIN ABDULLAH 18.13 4
51 04/1 LOMPAT JAUH P14 M012 NOR SHAFIKAH BINTI AZMAN 3.34 4
52 04/3 LOMPAT JAUH P18 M014 NORFARHANI ATHIRAH BINTI AHMAD 3.08 4
53 05/3 LOMPAT KIJANG P15 M011 NUR DANIA ELIESYA BINTI ROSLI 4.96 4
54 06/2 LOMPAT TINGGI P18 M011 NUR FARAH ALYSAH BINTI ZULKEFPLAI 0.90 4
55 04/1 LOMPAT JAUH P14 M011 HOONG WAN WAN 2.91 5
56 07/3 LEMPAR CAKERA L18 M001 MARCUS EE PIAO XUAN 13.83 5
57 09/6 MEREJAM LEMBING L15 M004 MUHAMMAD SYAMIL ESHAN BIN MUHAMAD RAHMAT 14.75 5
58 08/6 LONTAR PELURU P18 M015 NUR ALISYA BINTI SUFRI 5.45 5
59 04/2 LOMPAT JAUH P15 M011 NUR DANIA ELIESYA BINTI ROSLI 2.11 5
60 06/5 LOMPAT TINGGI P15 M011 NUR DANIA ELIESYA BINTI ROSLI 5
61 07/6 LEMPAR CAKERA P18 M016 NUR HANIZ NABILA BINTI KAMARUL IKHSAN 12.31 5
62 09/5 MEREJAM LEMBING P15 M015 NUR HUMAYRAA AMANI BINTI MD HADAYAT 7.05 5
63 09/1 MEREJAM LEMBING P18 M012 NUR QASEH BINTI RAZIM 11.54 5
64 01/2 100 METER P14 M016 NURNAZIHAH AISYAH BINTI MOHD AKHBAR 18.02 5
65 06/1 LOMPAT TINGGI P14 M016 NURNAZIHAH AISYAH BINTI MOHD AKHBAR 0.90 5
66 05/6 LOMPAT KIJANG P14 M017 SITI NUR ZULAIKA BINTI MOHD ROZI 5.19 5
67 01/1 100 METER L14 M005 TAN ZE YU 5
68 02/1 200 METER L14 M005 TAN ZE YU 34.44 5
 
Keseluruhan (237 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022