Sekolah BROWALIA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B 020 ALIYA MAISARAH BINTI MOHD RIDUWAN 4 X 100 METER P18 1 13.80 03/6
2 B 025 DHIYA THAHIRA BINTI MOHD NORIZAN 4 X 100 METER P14 1 11.47 03/2
3 B 008 KHADIJAH SALIHEN 4 X 100 METER P18 1 13.80 03/6
4 B 010 KOH BOON HONG 4 X 100 METER L18 1 03/5
5 B 002 MOHAMAD PUTRA MAHADHIR AL DIN BIN ZAINUDDIN 4 X 100 METER L18 1 03/5
6 B 017 MUHAMMAD AIDI ASYRAF BIN SAMSOL 4 X 100 METER L18 1 03/5
7 B 001 MUHAMMAD NURHAZRIQ BIN NORHISHAM 4 X 100 METER L18 1 03/5
8 B 012 NOR DANISHYA FAZRIN BINTI SHAHIFUL BAHRIN 4 X 100 METER P18 1 13.80 03/6
9 B 011 NUR EZRIN ERYNA BINTI ABDULLAH 4 X 100 METER P18 1 13.80 03/6
10 B 006 NUR HAIRA 4 X 100 METER P14 1 11.47 03/2
11 B 005 NURATIKA ADILA BINTI AZHAR 4 X 100 METER P14 1 11.47 03/2
12 P 011 PUTRI AYU NAJIHA BINTI MOHD FADLY 4 X 100 METER P14 1 11.47 03/2
13 B 013 AHMAD IRFAN DANIEL BIN AHMAD FAZRIN 4 X 100 METER L14 2 1.13 03/1
14 B 009 AZMAR REZA BIN A. RAMLI 4 X 100 METER L14 2 1.13 03/1
15 B 003 KHOO YONG SHENG 4 X 100 METER L14 2 1.13 03/1
16 B 005 MUHAMMAD AFIF HAKIMIE BIN MOHD HELME 4 X 100 METER L15 2 00.54 03/3
17 B 006 MUHAMMAD FIRAS BIN MOHD FUAD 4 X 100 METER L15 2 00.54 03/3
18 B 010 MUHAMMAD RAIHAN BIN MOHD FAIZAL 4 X 100 METER L14 2 1.13 03/1
19 B 017 MUHAMMAD SHAMSI HAZIMI BIN SAMSUDDIN 4 X 100 METER L15 2 00.54 03/3
20 B 001 MUHAMMAD ZAHID HAMIDI BIN ZAIDE 4 X 100 METER L15 2 00.54 03/3
21 B 007 ANG YI FANG 4 X 100 METER P15 3 18.29 03/4
22 B HII HE MEI 4 X 100 METER P15 3 18.29 03/4
23 B 018 KHOO SZE NEE 4 X 100 METER P15 3 18.29 03/4
24 B 019 POORANI A/P K NARAYANAN 4 X 100 METER P15 3 18.29 03/4
Sekolah HATIORA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 H003 NORSHAHZALINA BINTI ZAMREE 4 X 100 METER P15 1 16.31 03/4
2 H004 NUR ADRIANA EISHAL BINTI MOHD ASRI 4 X 100 METER P15 1 16.31 03/4
3 H014 NUR DAMIA ZAFIRA BINTI MOHD HASERI 4 X 100 METER P15 1 16.31 03/4
4 H019 NUR IZZATI HANANI BINTI MOHD FAIZAL 4 X 100 METER P15 1 16.31 03/4
5 H001 ADAM RAYYAN BIN KHAIRUL ANUAR 4 X 100 METER L18 3 03/5
6 H023 MUHAMMAD ARIEF EIMAN BIN MOHAMED YUSOF 4 X 100 METER L18 3 03/5
7 H002 MUHAMMAD HAFIZUL BIN HIRMAN 4 X 100 METER L18 3 03/5
8 H008 MUHAMMAD IRFAN BIN ABDUL JABAR ALI 4 X 100 METER L18 3 03/5
9 H002 NURAMYLIA NATASHYA BT ABDULLAH 4 X 100 METER P14 3 18.72 03/2
10 H018 NURUL ATIKAH BINTI MINHED 4 X 100 METER P14 3 18.72 03/2
11 H005 PUTERI IRIS ZAIHIRAH BT ISMAIL 4 X 100 METER P14 3 18.72 03/2
12 H003 QASEH NAURA AUNI BATRISYAH 4 X 100 METER P14 3 18.72 03/2
13 H012 CHONG HAO ZE 4 X 100 METER L15 4 03/3
14 H013 MUHAMMAD FARISH BIN MOHD FAZELLY 4 X 100 METER L14 4 04.40 03/1
15 H008 MUHAMMAD HAFIZUDDIN BIN MAZLAN 4 X 100 METER L15 4 03/3
16 H009 MUHAMMAD NAIM IZDHIHAR BIN MOHD NOOR 4 X 100 METER L15 4 03/3
17 H008 MUHAMMAD RIZQI RAMADHAN BIN MUJIKO 4 X 100 METER L14 4 04.40 03/1
18 H017 NATRAH ASSHEEFA BINTI SARKAN 4 X 100 METER P18 4 23.22 03/6
19 H021 NITISHKUMAR A/L MURGA 4 X 100 METER L14 4 04.40 03/1
20 H021 NURUL AINA SHAZIRAH BINTI ABD KASIM 4 X 100 METER P18 4 23.22 03/6
21 H012 RAM JAGANNATH A/L SURESH 4 X 100 METER L14 4 04.40 03/1
22 H011 SITI NURHIDAYAH BINTI HASHIM 4 X 100 METER P18 4 23.22 03/6
Sekolah KEKWA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 K004 FARHAN FIKRY BIN MOHD HANIF 4 X 100 METER L15 1 59.97 03/3
2 K009 MUHAMMAD AIMAN AFIQ BIN SHAZARUL 4 X 100 METER L15 1 59.97 03/3
3 K001 MUHAMMAD SHAMIL IDHAM BIN MOHD RUDI 4 X 100 METER L15 1 59.97 03/3
4 K005 NOORHAIZAT BIN HAMZAH 4 X 100 METER L15 1 59.97 03/3
5 K001 MUHAMAD AFIQ BIN NORAZLI 4 X 100 METER L18 2 03/5
6 K002 MUHAMMAD AFIFIN BIN ABD NAJIB 4 X 100 METER L18 2 03/5
7 K008 MUHAMMAD DANISH IRFAN BIN UMAR SHAHIDDIN 4 X 100 METER L18 2 03/5
8 K004 NAS ADLINA BINTI NASMIN@MOHD AMIN 4 X 100 METER P14 2 15.99 03/2
9 K007 NUR AIN QALESYA BINTI RUZAHIRUDIN 4 X 100 METER P14 2 15.99 03/2
10 K005 NUR HANIS QAISARA BINTI NAZRUL IZWAN 4 X 100 METER P14 2 15.99 03/2
11 K006 NUR SYAFIQAH BINTI ANWAR 4 X 100 METER P14 2 15.99 03/2
12 K013 TEO KAH ZHENG 4 X 100 METER L18 2 03/5
13 K004 FARISHA SYAZWANI BINTI AHMAD KAMIL 4 X 100 METER P18 3 15.62 03/6
14 K005 HOI YAN HEI 4 X 100 METER P18 3 15.62 03/6
15 K001 MARCO EE PIAO YONG 4 X 100 METER L14 3 2.91 03/1
16 K009 MUHAMMAD DANIAL BIN MAZLAN 4 X 100 METER L14 3 2.91 03/1
17 K002 MUHAMMAD IKMAL HAZIQ BIN MOHD RUDI 4 X 100 METER L14 3 2.91 03/1
18 K003 NAUFAL NAZHAN BIN NOR HAFIZ 4 X 100 METER L14 3 2.91 03/1
19 K006 NUR AIN ADLINA BINTI ABDUL RAHMAN 4 X 100 METER P18 3 15.62 03/6
20 K012 UMI SYUHADA NASYUHA BINTI HUSSIN 4 X 100 METER P18 3 15.62 03/6
21 K002 JESSICA LEE ZHER YUN 4 X 100 METER P15 4 20.89 03/4
22 K008 NORHASLINDA BINTI HAMZAH 4 X 100 METER P15 4 20.89 03/4
23 K006 NUR IRDINA BATRISYIA BINTI HANIF 4 X 100 METER P15 4 20.89 03/4
24 K003 NURUL ATILYIA BINTI RAZALI 4 X 100 METER P15 4 20.89 03/4
Sekolah MAWAR
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 M010 MUHAMAD PUTRA MOKHTAR BUKHARY AL DIN BIN ZAINUDDIN 4 X 100 METER L14 1 00.78 03/1
2 M018 MUHAMMAD AMMAR ISLAH BIN HUSARMAN 4 X 100 METER L14 1 00.78 03/1
3 M023 MUHAMMAD ASHRAF DANISH BIN HAIROL 4 X 100 METER L14 1 00.78 03/1
4 M013 TAN ZE HONG 4 X 100 METER L14 1 00.78 03/1
5 M018 LIM ZI QING 4 X 100 METER P18 2 15.59 03/6
6 M025 NADIA ASYIKIN BINTI HAIRUL AFENDI 4 X 100 METER P15 2 17.94 03/4
7 M030 NASREEN DARWISYAH BINTI MOHD ROZI 4 X 100 METER P18 2 15.59 03/6
8 M029 NORFARHANI ATHIRAH BINTI AHMAD 4 X 100 METER P15 2 17.94 03/4
9 M006 NUR AINA SYAHIRAH BINTI SHA'RI 4 X 100 METER P18 2 15.59 03/6
10 M027 NUR ARRIESYA ZULAIKHA BINTI ABDULLAH 4 X 100 METER P15 2 17.94 03/4
11 M028 NUR HANIZ NABILA BINTI KAMARUL IKHSAN 4 X 100 METER P15 2 17.94 03/4
12 M020 NURFAHANA BINTI MOHD YUSUF 4 X 100 METER P18 2 15.59 03/6
13 M020 AHMAD RAYYAN DARWISY BIN AHMAD FAZRIN 4 X 100 METER L15 3 03/3
14 M022 DWI AFIQ AZMI BIN KUSNADI 4 X 100 METER L15 3 03/3
15 M019 MOHD FADZIL 4 X 100 METER L15 3 03/3
16 M024 MUHAMMAD SYAMIL ESHAN BIN MUHAMAD RAHMAT 4 X 100 METER L15 3 03/3
17 M025 ALYAANA NABIHAH BINTI ALIZAL 4 X 100 METER P14 4 20.12 03/2
18 M028 MUHAMMAD ALIF SAFWAN BIN ABDULLAH 4 X 100 METER L18 4 03/5
19 M026 MUHAMMAD SYAH PUTRA BIN MOHD FADLY 4 X 100 METER L18 4 03/5
20 M022 MUHAMMAD ZARITH IRSYAD BIN AMRAN 4 X 100 METER L18 4 03/5
21 M021 MUHAMMAD ZULFIQKRI BIN JAMALUDIN 4 X 100 METER L18 4 03/5
22 M029 NUR NAZIHA AISYA BINTI MOHD AKHBAR 4 X 100 METER P14 4 20.12 03/2
23 M028 NUR SAIDATUL RABIAH BINTI ZAINODDIN 4 X 100 METER P14 4 20.12 03/2
24 M027 SITI NUR ZULAIKA BINTI MOHD ROZI 4 X 100 METER P14 4 20.12 03/2
 
Keseluruhan (94 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022