Sekolah BROWALIA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B 009 DHIYA THAHIRA BINTI MOHD NORIZAN 4 X 100 METER P15 1 1.14 03/4
2 B 011 NURATIKA ADILA BINTI AZHAR 4 X 100 METER P15 1 1.14 03/4
3 B 010 POORANI A/P K NARAYANAN 4 X 100 METER P15 1 1.14 03/4
4 B 008 PUTRI AYU NAJIHA BINTI MOHD FADLY 4 X 100 METER P15 1 1.14 03/4
5 B 026 AISY FATIH AMIRULLAH BIN AZMAN 4 X 100 METER L14 2 03/1
6 B 017 ANNUR AFIA RAISHA BINTI AMRI 4 X 100 METER P14 2 03/2
7 B 021 CHONG YIN EN 4 X 100 METER P14 2 03/2
8 B 024 MUHAMMAD ALIF ASYRAFF BIN RUZAHIRUDIN 4 X 100 METER L14 2 03/1
9 B 028 MUHAMMAD RAIHAN BIN MOHD FAIZAL 4 X 100 METER L14 2 03/1
10 B 018 NUR AKIRA BINTI RIZAL 4 X 100 METER P14 2 03/2
11 B 019 SYAHARA BINTI MU 4 X 100 METER P14 2 03/2
12 B 025 SYED SHAHFUWAN BIN SYED MOHD AZLAN 4 X 100 METER L14 2 03/1
13 B 015 AHMAD IRFAN DANIEL BIN AHMAD FAZRIN 4 X 100 METER L15 3 03/3
14 B 026 JUNO WONG JUN LE 4 X 100 METER L18 3 03/5
15 B 018 KHOO YONG SHENG 4 X 100 METER L15 3 03/3
16 B 020 MUHAMMAD ADAM IRFAN BIN MOHD SAMSOL 4 X 100 METER L15 3 03/3
17 B 022 MUHAMMAD FIRAS BIN MOHD FUAD 4 X 100 METER L18 3 03/5
18 B 024 MUHAMMAD SHAMSI HAZIMI BIN SAMSUDDIN 4 X 100 METER L18 3 03/5
19 B 023 MUHAMMAD ZAHID HAMIDI BIN ZAIDE 4 X 100 METER L18 3 03/5
20 B 019 NITTHESH A/L LOGANATHAN 4 X 100 METER L15 3 03/3
21 B 017 KHADIJAH SALIHEN 4 X 100 METER P18 4 1.19.50 03/6
22 B 016 KHOO SZE NEE 4 X 100 METER P18 4 1.19.50 03/6
23 B 021 PUTERI ILEEYA MAISARA BINTI ISMAIL 4 X 100 METER P18 4 1.19.50 03/6
24 B 020 PUTERI NATASYA ALYAA BINTI ZAIDI 4 X 100 METER P18 4 1.19.50 03/6
Sekolah HATIORA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 H006 ADAM RAYYAN BIN KHAIRUL ANUAR 4 X 100 METER L18 1 03/5
2 H016 CHONG HAO ZE 4 X 100 METER L18 1 03/5
3 H018 HARINI A/P VADIVELAN 4 X 100 METER P18 1 1.15.09 03/6
4 H001 LISA BINTI ROSLI 4 X 100 METER P14 1 03/2
5 H021 MUHAMMAD IRFAN BIN ABDUL JABAR ALI 4 X 100 METER L18 1 03/5
6 H002 NOR SHAHZAMILA BINTI ZAMREE 4 X 100 METER P14 1 03/2
7 H002 NORSHAHZALINA BINTI ZAMREE 4 X 100 METER P18 1 1.15.09 03/6
8 H001 NUR ADRIANA EISHAL BINTI MOHD ASRI 4 X 100 METER P18 1 1.15.09 03/6
9 H005 PUTERI IRIS ZAIHIRAH BT ISMAIL 4 X 100 METER P14 1 03/2
10 H011 QASEH NAURA AUNI BATRISYAH BINTI EDI NOOR FADLI 4 X 100 METER P14 1 03/2
11 H005 SITINORMASHIDATUL BINTI MOHD YUSUF 4 X 100 METER P18 1 1.15.09 03/6
12 H011 THARVIN A/L MURLEE 4 X 100 METER L18 1 03/5
13 H016 NUR AIRIES QALIESYA TAN BINTI ANUAR TAN 4 X 100 METER P15 2 1.18 03/4
14 H004 NURAMYLIA NATASHYA BT ABDULLAH 4 X 100 METER P15 2 1.18 03/4
15 H005 NURHASHA UMAIRAH BT NORHASHIMI 4 X 100 METER P15 2 1.18 03/4
16 H003 NURUL ATIKAH BINTI MINHED 4 X 100 METER P15 2 1.18 03/4
17 H006 AMMAR QALISH BIN KHAIRUL ANUAR 4 X 100 METER L15 4 03/3
18 H014 MUHAMMAD FARISH BIN MOHD FAZELLY 4 X 100 METER L15 4 03/3
19 H007 MUHAMMAD HAFIZAL BIN HIRMAN 4 X 100 METER L14 4 03/1
20 H016 MUHAMMAD HARIZZUDIN BIN IBRAHIM 4 X 100 METER L14 4 03/1
21 H006 MUHAMMAD RIZQI RAMADHAN BIN MUJIKO 4 X 100 METER L14 4 03/1
22 H001 NITISHKUMAR A/L MURGA 4 X 100 METER L15 4 03/3
23 H018 RAM JAGANNATH A/L SURESH 4 X 100 METER L15 4 03/3
24 H013 RYAN KELVIN 4 X 100 METER L14 4 03/1
Sekolah KEKWA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 K001 MUHAMMAD ADAM DZULKARNAIN BIN MOHD AKHBAR 4 X 100 METER L14 1 03/1
2 K007 MUHAMMAD DANIYAL IRSYAD BIN ABDUL JABAR ALI 4 X 100 METER L14 1 03/1
3 K008 MUHAMMAD ILMAN HAZIQ BIN AKHMAL HISAM 4 X 100 METER L14 1 03/1
4 K003 TEY MING YANG 4 X 100 METER L14 1 03/1
5 K013 JENNISER YOW YI EN 4 X 100 METER P18 2 1.15.87 03/6
6 K012 JESSICA LEE ZHER YUN 4 X 100 METER P18 2 1.15.87 03/6
7 K006 MUHAMAD AFIQ BIN NORAZLI 4 X 100 METER L18 2 03/5
8 K007 MUHAMMAD DANIAL BIN MAZLAN 4 X 100 METER L15 2 03/3
9 K001 MUHAMMAD IKMAL HAZIQ BIN MOHD RUDI 4 X 100 METER L15 2 03/3
10 K001 MUHAMMAD MU'IZ BIN RAZALI 4 X 100 METER L18 2 03/5
11 K004 MUHAMMAD SHAMIL IDHAM BIN MOHD RUDI 4 X 100 METER L18 2 03/5
12 K010 NAUFAL NAZHAN BIN NOR HAFIZ 4 X 100 METER L15 2 03/3
13 K002 NOORHAIZAT BIN HAMZAH 4 X 100 METER L18 2 03/5
14 K010 NUR AIN ADLINA BINTI ABDUL RAHMAN 4 X 100 METER P18 2 1.15.87 03/6
15 K009 NUR SYAAFIAH SABRINA BINTI ABDULLAH 4 X 100 METER P18 2 1.15.87 03/6
16 K015 PUAH SHAO HING 4 X 100 METER L15 2 03/3
17 K004 FOM YU TONG 4 X 100 METER P15 4 1.25 03/4
18 K005 HONG ZI YI 4 X 100 METER P15 4 1.25 03/4
19 K012 NUR AIN QALESYA BINTI RUZAHIRUDIN 4 X 100 METER P15 4 1.25 03/4
20 K011 NUR HANIS QAISARA BINTI NAZRUL IZWAN 4 X 100 METER P15 4 1.25 03/4
21 K013 NUR RAFA HANA BINTI MUHAMED FADLI 4 X 100 METER P14 4 03/2
22 K012 NUR SYAFIQAH BINTI ANWAR 4 X 100 METER P14 4 03/2
23 K006 NURSHAZWINA BINTI ZEFFRY ZUL 4 X 100 METER P14 4 03/2
24 K005 TANG SIAW ROU 4 X 100 METER P14 4 03/2
Sekolah MAWAR
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 M002 MUHAMAD PUTRA MOKHTAR BUKHARY AL DIN BIN ZAINUDDIN 4 X 100 METER L15 1 03/3
2 M003 MUHAMMAD AMMAR ISLAH BIN HUSARMAN 4 X 100 METER L15 1 03/3
3 M004 MUHAMMAD SYAMIL ESHAN BIN MUHAMAD RAHMAT 4 X 100 METER L15 1 03/3
4 M005 TAN ZE HONG 4 X 100 METER L15 1 03/3
5 M014 ALYAANA NABIHAH BINTI ALIZAL 4 X 100 METER P15 3 1.24 03/4
6 M002 FAIZ FAHRYZAL BIN MOHD HANIF 4 X 100 METER L14 3 03/1
7 M003 MUHAMMAD AARON EQUWAN BIN MOHD ISA 4 X 100 METER L14 3 03/1
8 M007 MUHAMMAD ASHRAF DANISH BIN HAIROL 4 X 100 METER L14 3 03/1
9 M004 MUHAMMAD DANISH BIN ZULKIFLI 4 X 100 METER L14 3 03/1
10 M012 NOR SHAFIKAH BINTI AZMAN 4 X 100 METER P14 3 03/2
11 M014 NORFARHANI ATHIRAH BINTI AHMAD 4 X 100 METER P18 3 1.19 03/6
12 M011 NUR DANIA ELIESYA BINTI ROSLI 4 X 100 METER P15 3 1.24 03/4
13 M011 NUR FARAH ALYSAH BINTI ZULKEFPLAI 4 X 100 METER P18 3 1.19 03/6
14 M016 NUR HANIZ NABILA BINTI KAMARUL IKHSAN 4 X 100 METER P18 3 1.19 03/6
15 M015 NUR HUMAYRAA AMANI BINTI MD HADAYAT 4 X 100 METER P15 3 1.24 03/4
16 M013 NURFAHANA BINTI MOHD YUSUF 4 X 100 METER P18 3 1.19 03/6
17 M016 NURNAZIHAH AISYAH BINTI MOHD AKHBAR 4 X 100 METER P14 3 03/2
18 M017 SITI NUR ZULAIKA BINTI MOHD ROZI 4 X 100 METER P14 3 03/2
19 M014 TRI ULFA ELYNA BINTI KUSNADI 4 X 100 METER P14 3 03/2
20 M013 UMMU QALSOM BINTI ROHIZAD 4 X 100 METER P15 3 1.24 03/4
21 M013 AHMAD RAYYAN DARWISY BIN AHMAD FAZRIN 4 X 100 METER L18 4 03/5
22 M007 DWI AFIQ AZMI BIN KUSNADI 4 X 100 METER L18 4 03/5
23 M002 MUHAMMAD ALIF SAFWAN BIN ABDULLAH 4 X 100 METER L18 4 03/5
24 M005 MUHAMMAD QAYYUM HAQIM BIN ISA 4 X 100 METER L18 4 03/5
 
Keseluruhan (96 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022